Our range of products include dual plate check valves, spring loaded disc check valve, lift type check valve, single plate wafer check valve and swing type non return valves.
₹ 3500 / Piece Get Latest Price
| Valve Size | 1" to 42" |
| End Connection | Flange End, Wafer Type, Lug Type |
| Pressure Rating | PN-10, PN-16, 150# |
| Spring Material | Stainless Steel & Alloy Steel |
| Suitable Media | Water, Steam, Gas, Oil |
| Face To Face | Short Pattern |
| Seat Type | Metal to Metal & Soft Seal |
| Brand | FLOW-GENIX |
| Body Material | Cast Iron, Carbon Steel, Stainless Steel & Alloy Steel |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Valve Size | 1/2" to 8" |
| Body Material | Carbon Steel, Stainless Steel, Alloy Steel |
| End Connection | Wafer |
| Disc Type | Single Disc |
| Pressure Rating | Up to 70.0 Kg/Cm2 |
| Spring Material | Stainless Steel & Alloy Steel |
| Suitable Media | Water, Steam, Gas |
| Installation Orientation | Horizontal/Vertical |
| Brand | FLOW-GENIX |
Minimum order quantity: 1 Piece
₹ 280 / Piece Get Latest Price
| Valve Size | 1/2" to 2" |
| Body Material | A105, F304/316, F22 |
| Pressure Rating | 800 Class |
| End Connection | Screwed End, Socket Weld End, Flange End (Welded Flange) |
| Seat Material | Forged Steel |
| Suitable Media | Gas, Steam, Oil, Water |
| Standard Compliance | API |
| Brand | FLOW-GENIX |
Minimum order quantity: 1 Piece
₹ 850 / Piece Get Latest Price
| Valve Size | 1/2" to 24" |
| Disc Type | Single Plate |
| End Connection | Wafer |
| Pressure Rating | PN-10, PN-16, 150# |
| Suitable Media | Water, Gas, Oil, Steam |
| Face To Face | Short Pattern |
| Installation Orientation | Horizontal |
| Brand | FLOW-GENIX |
| Seat | Soft Seat |
| Body Material | Cast Iron, Carbon Steel, Stainless Steel & Alloy Steel |
Minimum order quantity: 1 Piece
₹ 2585 / Piece Get Latest Price
| Valve Size | 1" to 36" |
| End Connection | Flange End, Buttweld End |
| Pressure Rating | 150#, 300#, 600# |
| Seat Material | Metal Seated |
| Suitable Media | Gas, Water, Steam, Oil |
| Standard Compliance | API 6D |
| Installation Orientation | Horizontal |
| Brand | FLOW-GENIX |
| Body Material | Cast Iron, Carbon Steel, Stainless Steel, Alloy Steel |
Minimum order quantity: 1 Piece
Maulik Patel (Marketing Manager)
Flow-Genix Valves & Controls Inc
Property No. 9/24/128/16, Shop No. G-16, Navjivan Mil Compound, Talav Road, Memon Market, BT Mall
Kalol - 382721, Gandhinagar, Gujarat, India