Leading Manufacturer of steam pressure reducing valve, water pressure reducing valve and gas pressure reducing valve from Kalol.
₹ 3080 / Piece Get Latest Price
| Valve Design | Self Acting, Pilot & Piston operated |
| Connection Size | 1/2" to 8" |
| Body Material | Carbon Steel & Stainless Steel |
| Medium | Steam |
| End Connection | Flange End |
| Temperature Limit | 220°C |
| Brand | FLOW-GENIX |
| Inlet Pressure Range | 5.0 to 40.0 Kg/Cm2 |
| Outlet Pressure Range | 1.0 to 20.0 Kg/Cm2 |
| Model No. | FG-1001 |
Minimum order quantity: 1 Piece
₹ 8500 / Piece Get Latest Price
| Valve Design | Pilot Operated |
| Connection Size | 1" to 16" |
| Body Material | Ductile Iron, Cast Steel & Alloy Steel |
| Medium | Water, Petrol, Diesel and Any Fine Liquid |
| End Connection | Flange End |
| Temperature Limit | 120°C |
| Inlet Pressure Range | Up to 40.0 Kg/Cm2 |
| Outlet Pressure Range | 1.0 to 20.0 Kg/Cm2 |
| Brand | FLOW-GENIX |
| Model No. | FG-1015 |
Minimum order quantity: 1 Piece
₹ 4350 / Piece Get Latest Price
| Valve Design | Self Actuated - Spring & Diaphragm operated |
| Connection Size | 1/2" to 8" |
| Body Material | Cast Steel, Stainless Steel & Alloy Steel |
| End Connection | Flange End |
| Temperature Limit | 120°C |
| Inlet Pressure Range | Up to 40.0 Kg/Cm2 |
| Outlet Pressure Range | 2.0 to 20.0 Kg/Cm2 |
| Model No. | FG-1002 |
| Medium | Gas & Air |
Minimum order quantity: 1 Piece
Maulik Patel (Marketing Manager)
Flow-Genix Valves & Controls Inc
Property No. 9/24/128/16, Shop No. G-16, Navjivan Mil Compound, Talav Road, Memon Market, BT Mall
Kalol - 382721, Gandhinagar, Gujarat, India