Manufacturer of a wide range of products which include thermal relief valve, screwed end safety relief valve, flange end safety relief valve, close bonnet safety relief valve, water pressure relief valves and open bonnet safety relief valve.
₹ 1680 / Piece Get Latest Price
| Valve Category | Safety Valve |
| Valve Design | Spring Loaded |
| Set Pressure | 1.0 to 40.0 Kg/Cm2 |
| Orifice Size | As per API 520 |
| Connection Size | 1/2" x 1" to 2" x 2" |
| Body Material | Carbon steel, Stainless steel, Duplex-SS, Hastelloy, Alloy-20, Monel |
| End Connection | Flange End & Screwed End |
| Medium | Gas, Water, Steam, Vapour, Air |
| Certification | Non IBR |
| Seat Type | Metal to Metal / Soft Seat |
| Brand | FLOW-GENIX |
| Flange End Model No. | FG-200 |
| Screwed End Model No. | FG-210 |
Minimum order quantity: 1 Piece
₹ 1650 / Piece Get Latest Price
| Valve Design | Spring Loaded |
| Set Pressure | 1.0 to 30.0 Kg/Cm2 |
| Orifice Size | As per API 520 |
| Body Material | Carbon steel, Stainless steel, Duplex-SS, Hastelloy, Alloy-20, Monel |
| End Connection | Screwed End |
| Medium | Vapour, Steam, Air, Gas, Water |
| Certification | Non IBR |
| Temperature Limit | 500°C |
| Size | 1/2" x 1" to 2" x 2" |
| Brand | FLOW-GENIX |
| Seat Type | Metal to Metal / Soft Seat |
| Model No. | FG-210 |
Minimum order quantity: 1 Piece
₹ 1050 / Piece Get Latest Price
| Valve Design | Spring Loaded |
| Set Pressure | 1.0 to 30.0 Kg/Cm2 |
| Orifice Size | As per API 520 |
| Body Material | Carbon steel, Stainless steel, Duplex-SS, Hastelloy, Alloy-20, Monel |
| End Connection | Flange End |
| Medium | Gas, Air, Water, Steam |
| Certification | Non IBR |
| Temperature Limit | 500°C |
| Size | 1/2" x 1" to 2" x 2" |
| Seat Type | Metal to Metal / Soft Seat |
| Brand | FLOW-GENIX |
| Model No. | FG-200 |
Minimum order quantity: 1 Piece
₹ 2250 / Piece Get Latest Price
| Valve Design | Spring Loaded |
| Set Pressure | 1.0 to 90.0Kg/Cm2 |
| Orifice Size | As per API 520 |
| Body Material | Carbon steel, Stainless steel, Duplex-SS, Hastelloy, Alloy-20, Monel |
| End Connection | Flange End & Screwed End |
| Medium | Air, Gas, Steam |
| Certification | Non IBR, IBR |
| Temperature Limit | 500°C |
| Size | 1" x 2" through 10" x 14" |
| Brand | FLOW-GENIX |
| Seat Type | Metal to Metal & Soft Seat |
| Model No. | FG-420 |
Minimum order quantity: 1 Piece
₹ 6320 / Piece Get Latest Price
| Valve Design | Pilot Operated |
| Set Pressure | 1.0 to 21.0 Kg/Cm2 |
| Connection Size | 1" to 16" |
| Body Material | Ductile Iron, Carbon Steel & Alloy Steel |
| Application | Booster System, Fire Line, Overhead Tank, Building Line |
| Connection Type | Flanged |
| Temperature Limit | 120°C |
| Model No | FG-1016 |
| Media | Water, Petrol, Diesel, Oil |
Minimum order quantity: 1 Piece
₹ 6200 / Piece Get Latest Price
| Valve Design | Spring Loaded |
| Set Pressure | 1.0 to 90.0 Kg/Cm2 |
| Orifice Size | As per Flow Rate |
| Body Material | Carbon steel, Stainless steel, Duplex-SS, Hastelloy, Alloy-20, Monel |
| End Connection | Flanged |
| Medium | Air, Water, Gas, Steam |
| Certification | Non IBR, IBR |
| Temperature Limit | 500°C |
| Size | 1" x 2" through 10" x 14" |
| Brand | FLOW-GENIX |
| Model No. | FG-400 |
Minimum order quantity: 1 Piece
₹ 4500 / Piece Get Latest Price
| Valve Design | Spring Loaded |
| Set Pressure | 1.0 to 550.0 Kg/Cm2 |
| Orifice Size | As per API 520 |
| Body Material | Carbon steel, Stainless steel, Duplex-SS, Hastelloy, Alloy-20, Monel |
| End Connection | Flange End & Screwed End |
| Medium | Gas, Air, Steam, Vapour |
| Certification | Non IBR |
| Temperature Limit | 500°C |
| Seat Type | Metal to Metal (Stellited Facing) |
| Brand | FLOW-GENIX |
| Valve Size | 1/2" x 1" to 2" x 2" |
Minimum order quantity: 1 Piece
₹ 1250 / Piece Get Latest Price
| Set Pressure | 1.0 to 21.0 Kg/Cm2 |
| Orifice Size | As per API |
| Body Material | SS-304 & SS-316 |
| End Connection | TC End |
| Medium | Air, Water, Gas, Oil, Steam |
| Valve Design | Spring Loaded |
| Temperature Limit | 500°C |
| Size | 1/2" to 2" |
| Brand | FLOW-GENIX |
Minimum order quantity: 1 Piece
Maulik Patel (Marketing Manager)
Flow-Genix Valves & Controls Inc
Property No. 9/24/128/16, Shop No. G-16, Navjivan Mil Compound, Talav Road, Memon Market, BT Mall
Kalol - 382721, Gandhinagar, Gujarat, India